
71
Performance Data
Model: FDMQN125CXV1 - RQ125DXY1
Heating Mode
ID DB
Outdoor WB
-9°C -6°C -5°C 6°C 12°C 15°C 18°C
TC SC TC SC TC SC TC SC TC SC TC SC TC SC
15°C 8.327 8.327 9.425 9.425 9.791 9.791 13.816 13.816 16.012 16.012 17.109 17.109 18.207 18.207
17°C 8.109 8.109 9.324 9.324 9.583 9.583 13.800 13.800 15.848 15.848 16.954 16.954 18.060 18.060
19°C 7.891 7.891 9.224 9.224 9.375 9.375 13.783 13.783 15.685 15.685 16.798 16.798 17.912 17.912
21°C 7.672 7.672 9.029 9.029 9.167 9.167 13.627 13.627 15.522 15.522 16.643 16.643 17.764 17.764
23°C 7.454 7.454 8.740 8.740 8.960 8.960 13.332 13.332 15.358 15.358 16.487 16.487 17.617 17.617
25°C 7.236 7.236 8.451 8.451 8.752 8.752 13.037 13.037 15.195 15.195 16.332 16.332 17.469 17.469
27°C 7.017 7.017 8.162 8.162 8.544 8.544 12.742 12.742 15.032 15.032 16.176 16.176 17.321 17.321
Frost Region
Remark:
AFR: Air fl ow rate (CFM)
EWB: Entering Wet Bulb Temp. (°C)
EDB: Entering Dry Bulb Temp. (°C)
TC: Total Cooling / Heating Capacity (kW)
SC: Sensible Cooling / Heating Capacity (kW)
PI: Power Input (kW)
Notes:
1. Ratings shown are net capacities.
2. shows nominal capacities.
3. Direct interpolation is permissible. Do not extrapolate.
4. Unit is able to operate at ambient from 19°C to 46°C DB (cooling) / -9°C to 18°C WB (heating) without pressure trip.
DAIKIN_FDMRN.indb 71DAIKIN_FDMRN.indb 71 1/8/2013 8:46:13 AM1/8/2013 8:46:13 AM
Comentários a estes Manuais