
73
Performance Data
Model: FDMQN140CXV1 - RQ140DXY1
Heating Mode
ID DB
Outdoor WB
-9°C -6°C -5°C 6°C 12°C 15°C 18°C
TC SC TC SC TC SC TC SC TC SC TC SC TC SC
15°C 9.745 9.745 11.029 11.029 11.458 11.458 16.168 16.168 18.737 18.737 20.022 20.022 21.306 21.306
17°C 9.489 9.489 10.920 10.920 11.184 11.184 16.149 16.149 18.388 18.388 19.659 19.659 20.930 20.930
19°C 9.234 9.234 10.811 10.811 10.911 10.911 16.129 16.129 18.039 18.039 19.296 19.296 20.554 20.554
21°C 8.978 8.978 10.565 10.565 10.638 10.638 15.850 15.850 17.689 17.689 18.934 18.934 20.178 20.178
23°C 8.723 8.723 10.182 10.182 10.364 10.364 15.311 15.311 17.340 17.340 18.571 18.571 19.802 19.802
25°C 8.467 8.467 9.799 9.799 10.091 10.091 14.772 14.772 16.991 16.991 18.209 18.209 19.426 19.426
27°C 8.212 8.212 9.416 9.416 9.818 9.818 14.233 14.233 16.642 16.642 17.846 17.846 19.050 19.050
Frost Region
Remark:
AFR: Air fl ow rate (CFM)
EWB: Entering Wet Bulb Temp. (°C)
EDB: Entering Dry Bulb Temp. (°C)
TC: Total Cooling / Heating Capacity (kW)
SC: Sensible Cooling / Heating Capacity (kW)
PI: Power Input (kW)
Notes:
1. Ratings shown are net capacities.
2. shows nominal capacities.
3. Direct interpolation is permissible. Do not extrapolate.
4. Unit is able to operate at ambient from 19°C to 46°C DB (cooling) / -9°C to 18°C WB (heating) without pressure trip.
DAIKIN_FDMRN.indb 73DAIKIN_FDMRN.indb 73 1/8/2013 8:46:13 AM1/8/2013 8:46:13 AM
Comentários a estes Manuais